Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for SubQuery Network's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current SubQuery Network Sentiment?
According to your price prediction input for SubQuery Network, the value of SQT may increase by 5% and reach $0.0032 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0(3)96 |
| 2026 | $0.0010 |
| 2027 | $0.0010 |
| 2028 | $0.0011 |
| 2030 | $0.0012 |
| 2040 | $0.0020 |
| 2050 | $0.0032 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If SubQuery Network has 1% of SubQuery Network's previous average grow per year | $0.0(3)97 | $0.0(3)98 | $0.0(3)99 | $0.0010 |
| If SubQuery Network has 2% of SubQuery Network's previous average grow per year | $0.0(3)98 | $0.0010 | $0.0010 | $0.0010 |
| If SubQuery Network has 5% of SubQuery Network's previous average grow per year | $0.0010 | $0.0010 | $0.0011 | $0.0011 |
| If SubQuery Network has 10% of SubQuery Network's previous average grow per year | $0.0010 | $0.0011 | $0.0012 | $0.0014 |
| If SubQuery Network has 20% of SubQuery Network's previous average grow per year | $0.0011 | $0.0013 | $0.0016 | $0.0019 |
| If SubQuery Network has 50% of SubQuery Network's previous average grow per year | $0.0014 | $0.0021 | $0.0032 | $0.0048 |
| If SubQuery Network has 100% of SubQuery Network's previous average grow per year | $0.0019 | $0.0038 | $0.0077 | $0.015 |
The live price of SubQuery Network is $0.0(3)96 per (SQT / USD) today with a current market cap of $3,088,049.04 USD. 24-hour trading volume is $ 141,944.07 USD. SQT to USD price is updated in real-time. SubQuery Network is -2.99% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current SubQuery Network Sentiment?