Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for ThoreCoin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current ThoreCoin Sentiment?
According to your price prediction input for ThoreCoin, the value of THR may increase by 5% and reach $414.24 by 2050.
Year | Price |
---|---|
2025 | $122.32 |
2026 | $128.44 |
2027 | $134.86 |
2028 | $141.61 |
2030 | $156.12 |
2040 | $254.31 |
2050 | $414.24 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If ThoreCoin has 1% of ThoreCoin's previous average grow per year | $123.55 | $124.78 | $126.03 | $127.29 |
If ThoreCoin has 2% of ThoreCoin's previous average grow per year | $124.77 | $127.27 | $129.81 | $132.41 |
If ThoreCoin has 5% of ThoreCoin's previous average grow per year | $128.44 | $134.86 | $141.61 | $148.69 |
If ThoreCoin has 10% of ThoreCoin's previous average grow per year | $134.56 | $148.01 | $162.81 | $179.10 |
If ThoreCoin has 20% of ThoreCoin's previous average grow per year | $146.79 | $176.15 | $211.38 | $253.65 |
If ThoreCoin has 50% of ThoreCoin's previous average grow per year | $183.49 | $275.23 | $412.85 | $619.28 |
If ThoreCoin has 100% of ThoreCoin's previous average grow per year | $244.65 | $489.31 | $978.62 | $1,957.25 |
The live price of ThoreCoin is $122.32 per (THR / USD) today with a current market cap of $12,232,819.25 USD. 24-hour trading volume is $ 0 USD. THR to USD price is updated in real-time. ThoreCoin is 0.00% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current ThoreCoin Sentiment?