Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Zero1 Labs's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Zero1 Labs Sentiment?
According to your price prediction input for Zero1 Labs, the value of DEAI may increase by 5% and reach $0.16 by 2050.
Year | Price |
---|---|
2025 | $0.048 |
2026 | $0.051 |
2027 | $0.053 |
2028 | $0.056 |
2030 | $0.062 |
2040 | $0.10 |
2050 | $0.16 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If Zero1 Labs has 1% of Zero1 Labs's previous average grow per year | $0.049 | $0.049 | $0.050 | $0.050 |
If Zero1 Labs has 2% of Zero1 Labs's previous average grow per year | $0.049 | $0.050 | $0.051 | $0.052 |
If Zero1 Labs has 5% of Zero1 Labs's previous average grow per year | $0.051 | $0.053 | $0.056 | $0.059 |
If Zero1 Labs has 10% of Zero1 Labs's previous average grow per year | $0.053 | $0.059 | $0.065 | $0.071 |
If Zero1 Labs has 20% of Zero1 Labs's previous average grow per year | $0.058 | $0.070 | $0.084 | $0.10 |
If Zero1 Labs has 50% of Zero1 Labs's previous average grow per year | $0.073 | $0.11 | $0.16 | $0.24 |
If Zero1 Labs has 100% of Zero1 Labs's previous average grow per year | $0.097 | $0.19 | $0.39 | $0.78 |
The live price of Zero1 Labs is $0.048 per (DEAI / USD) today with a current market cap of $4,461,942.82 USD. 24-hour trading volume is $ 1,177,022.89 USD. DEAI to USD price is updated in real-time. Zero1 Labs is +1.29% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Zero1 Labs Sentiment?